<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://ivpost.com">
		<title>IVPOST</title>
		<description>IVPOST_site syndication</description>
		<link>http://ivpost.com</link>
	   <dc:date>2008-08-19T20:18:03+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://ivpost.com/health/stanford-researchers-develop-model-to-find-blood-biomarkers-that-estimate-tumor.html"/>
				<rdf:li rdf:resource="http://ivpost.com/latest/gene-abnormalities-in-bipolar-disorder-implicated-in-study.html"/>
				<rdf:li rdf:resource="http://ivpost.com/health/cnsi-at-ucla-to-host-forum-brain-spinal-trauma-technologies.html"/>
				<rdf:li rdf:resource="http://ivpost.com/health/studies-show-patients-with-support-groups-feel-less-pain.html"/>
				<rdf:li rdf:resource="http://ivpost.com/health/targeted-radiation-therapy-can-control-limited-cancer-spread.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://ivpost.com/health/stanford-researchers-develop-model-to-find-blood-biomarkers-that-estimate-tumor.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-19T11:25:25+01:00</dc:date>
		<dc:source>http://ivpost.com</dc:source>
		<title>Stanford Researchers Develop Model to find blood Biomarkers that Estimate Tumor Size</title>
		<link>http://ivpost.com/health/stanford-researchers-develop-model-to-find-blood-biomarkers-that-estimate-tumor.html</link>
		<description>Stanford, California - In any battle, size matters. Identifying cancer in its infancy, before it spreads, will likely increase the...</description>
	</item>
	<item rdf:about="http://ivpost.com/latest/gene-abnormalities-in-bipolar-disorder-implicated-in-study.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-18T10:54:54+01:00</dc:date>
		<dc:source>http://ivpost.com</dc:source>
		<title>Gene Abnormalities in Bipolar Disorder Implicated in Study</title>
		<link>http://ivpost.com/latest/gene-abnormalities-in-bipolar-disorder-implicated-in-study.html</link>
		<description>Washington, DC - The largest genetic analysis of its kind to date for bipolar disorder has implicated machinery involved in...</description>
	</item>
	<item rdf:about="http://ivpost.com/health/cnsi-at-ucla-to-host-forum-brain-spinal-trauma-technologies.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-18T09:14:55+01:00</dc:date>
		<dc:source>http://ivpost.com</dc:source>
		<title>CNSI at UCLA to Host Forum - Brain, Spinal Trauma Technologies</title>
		<link>http://ivpost.com/health/cnsi-at-ucla-to-host-forum-brain-spinal-trauma-technologies.html</link>
		<description>Los Angeles, California - The California NanoSystems Institute (CNSI) at UCLA announced today that it will host an international forum...</description>
	</item>
	<item rdf:about="http://ivpost.com/health/studies-show-patients-with-support-groups-feel-less-pain.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-17T09:03:41+01:00</dc:date>
		<dc:source>http://ivpost.com</dc:source>
		<title>Studies Show Patients With Support Groups Feel Less Pain</title>
		<link>http://ivpost.com/health/studies-show-patients-with-support-groups-feel-less-pain.html</link>
		<description>Palm Springs, California - Life-changing medical diagnoses often result in social isolation, which can be detrimental to your health. In...</description>
	</item>
	<item rdf:about="http://ivpost.com/health/targeted-radiation-therapy-can-control-limited-cancer-spread.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-13T14:39:39+01:00</dc:date>
		<dc:source>http://ivpost.com</dc:source>
		<title>Targeted Radiation Therapy Can Control Limited Cancer Spread</title>
		<link>http://ivpost.com/health/targeted-radiation-therapy-can-control-limited-cancer-spread.html</link>
		<description>Chicago, Illinois - Precisely targeted radiation therapy can eradicate all evidence of disease in selected patients with cancer that has...</description>
	</item>
</rdf:RDF>
